Stereo microscopes
![]() | ![]() | ![]() | ![]() |
| XTX-1 | XTX-2 | XTX-3 | XTX-4 |
![]() | ![]() | ![]() | ![]() |
| XTX-5 | XTX-6 | XTX-7 | ZTX-10/20 |
|
|
|
|
| HST-3CAW | HST-92EBW | ZTX-E-C3 | SZ-0745W/SZ-0745WT |
![]() | ![]() |
| ![]() |
| ZTX-E | LBX | ZTX-3S- C3 | ZTX-P |
|
| ||
| C-2D- LED | ZTX-20-C3 |
Information
1.Sharp stereo erect image over a wide field of view.
2.45o inclined and 360o rotational binocular head with locked-in eyepiece. The left ocular-tube with diopter adjustment ±5dp, The interpupillary distance is between 55-75mm.
3.Three kinds of 90o rotational objet for seletion
4.Electric apparatus has CE approval
5.Power supply 110V/60Hz or 220V/50Hz
6.Each set packed in styrofoam and in an inner box. Four sets in one carton.
7.A wide range of optional accessories.
Optional accessories:
1.Eyepiece WF5X, WF10X, WF15X, WF20X
2.Objective 1X, 2X, 3X,4X,
3.Darkfield stage,Φ94.5mm
4.Jewel tweezer
5.White/black objcet plate,Φ60mm
6.Frosted glass object plate,Φ95mm
7.Incandescent bulb 12V/10W/LED
8.Halogen bulb 12V/10W
9.Ring fluorescent lighting 8W,10W
10.Wooden cabinet with lock and key/Aluminium case
Specifications
| MODEL | EYEPIECE | OBJECTIVE | PLATE | Illumination |
| XTX-1A | WF10X | Inserted 2X | Black/White(Φ60) | None |
| XTX-1B | WF10X | Inserted 2X | Black/White(Φ60) | Incident illumination |
| XTX-1C | WF10X | Inserted 2X | Frosted glass (Φ95) | Incident illumination transmitted illumination |
| XTX-2A | WF10X | Inserted 2x | Black/White(Φ60) | None |
| XTX-2B | WF10X | Inserted 2x | Black/White(Φ60) | Incident illumination |
| XTX-2C | WF10X | Inserted 2x | Frosted glass(Φ95) | Incident illumination transmitted illumination |
| XTX-3A | WF10X | Rotated 1X-2X 1X-3X 2X-4X | Black/White(Φ60) | None |
| XTX-3B | WF10X | Black/White(Φ60) | Incident illumination | |
| XTX-3C | WF10X | Frosted glass(Φ95) | Incident illumination transmitted illumination | |
| XTX-4A | WF10X | Fixed 2x | Black/White(Φ60) | None |
| XTX-4B | WF10X | Fixed 2x | Black/White(Φ60) | Incident illumination |
| XTX-4C | WF10X | Fixed 2x | Frosted glass (Φ90) | Incident illumination transmitted illumination |
| XTX-5A | WF10X | Rotated 1X-2X 1X-3X 2X-4X | Black/White(Φ60) | None |
| XTX-5B | WF10X | Black/White(Φ60) | Incident illumination | |
| XTX-5C | WF10X | Frosted glas(Φ95) | Incident illumination transmitted illumination | |
| XTX-5A-W | WF10X | Black/White(Φ60) | None | |
| XTX-5C-W | WF10X | Frosted glass(Φ95) | Incident illumination transmitted illumination | |
| XTX-7A-W | WF10X | Rotated 1X-2X 1X-3X 2X-4X | Frosted glass | None |
| XTX-7C-W | WF10X | Frosted glass | Incident illumination transmitted illumination | |
| DTX11 | SWF10X | 1X-2X | White/back | Natural illumination |
| DTX21 | SWF10X | 2X-4X | Frosted glass | Incident illumination |
![]() | ![]() |
| ![]() |
| C-2D: 5x-20x | C-6D, eyepice:WF10X, objecctive:0.8x, working distance:145mm. | SDM:CCD eyepiece:0.3x, objective: 0.7x-4.5x zoom,9inch LCD screen, working distance:90mm.LED lamps. | STX: 20x,illuminated,need 2xAA batteries .
|
|
| ![]() | |
XTX-7C-ZB Jewlry microscope, 10x-30x/20x-40x with Gem.clip. | ZTX-E-ZB ,Jewelry microscope, 10x- 40x zoom, with Gem.clip | ZTX-S1:magnification:0.7x-4.5x zoom ,working distance:90mm, illumination: 12V/10w halogen or 1W LED lamp avaliable. | |
Spare parts for micriscopes:
![]() | ![]() | ![]() | ![]() |
| Eyepiece ,Objective | Fluorescent,LED Light | Helgon Lighting | Darkfield , Gem Clip |
![]() | ![]() | |||
|
|




























