Plastic scienceware Next Page
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| E1009 | Bule | 40 | 48x32x32 | |
| E1010 | Yellow | 40 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| E1011 | 0.5ml | 40 | 48x32x32 | |
| E1012 | 1.5ml | 40 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| F1005 | 11x19mm | 18000 | 48x32x32 | |
| F1006 | 11x40mm | 8000 | 48x32x32 | |
| F1007 | 14x25mm | 8000 | 48x32x32 | |
| F1008 | 10x30mm | 12000 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| F1009 | 20 Holes | 100 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| F2001 | 22x45mm | 4500 | 48x32x32 | |
| F2002 | 22x60mm | 10000 | 48x32x32 | |
| F2003 | 30x55mm | 6000 | 48x32x32 | |
| F2004 | 30x50mm | 10000 | 48x32x32 | |
| F2005 | 30x60mm | 5000 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| F2006 | 12x37mm | 4500 | 48x32x32 | |
| F2007 | 14x40mm | 4500 | 48x32x32 | |
| F2008 | 14x25mm | 8000 | 48x32x32 | |
| F2009 | 14x17mm | 11000 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G1001 | 24 Holes | 1000 | 48x32x32 | |
| G1002 | 12x100mm | 3000 | 48x32x32 | |
| G1003 | 5 Holes | 3000 | 48x32x32 | |
| G1004 | 4 Holes | 3000 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G1007 | Blue | 1600 | 48x32x32 | |
| G1008 | Red | 1600 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G3001 | 24 Holes | 150 | 49x33.5x28 | |
| G3002 | 20 Holes | 200 | 49x33.5x28 | |
| G3003 | 40 Holes | 450 | 49x33.5x28 | |
| G3004 | 96 Holes | 100 | 43x27x20 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G4004 | 5x101 Holes | 52 | 48x32x32 | |
| G4005 | 5x16 Holes | 49 | 48x32x32 | |
| G4006 | 13/50 Holes | 40 | 48x32x32 | |
| G4007 | 15/50 Holes | 40 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G5001 | 15ml | 2000 | 48x32x32 | |
| G5002 | 5ml | 2000 | 48x32x32 | |
| G5003 | 2ml | 4000 | 48x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G5004 | 15x100mm | 2000 | 42.5x35x33 | |
| G5005 | 13x100mm | 3000 | 42.5x35x33 | |
| G5006 | 15x80mm | 2000 | 42.5x35x33 | |
| G5007 | 13x78mm | 4800 | 42.5x35x33 | |
| G5008 | 12x78mm | 4800 | 42.5x35x33 | |
| G5009 | 12x75mm | 4800 | 42.5x35x33 | |
| G5010 | 12x60mm | 6000 | 42.5x35x33 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G6001 | 28x60mm | 800 | 42.5x35x33 | |
| G6002 | 16x53mm | 2700 | 42.5x35x33 | |
| G6003 | 14x41mm | 4000 | 42.5x35x33 | |
| G6004 | 12x53mm | 4500 | 42.5x35x33 | |
| G6005 | 12x51mm | 4500 | 42.5x35x33 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G6006 | 20x80mm | 5000 | 80x32x32 | |
![]() | Product NO. | Description | Quantity(case) | Size wrappage(cm) |
| G6007 | 13x100mm | 1800 | 42.5x35x33 | |
| G6008 | 12x78mm | 2200 | 42.5x35x33 | |
Next Page
Need details or a quote? Send us this item number — contact us for pricing, packing and lead time.















