0005.gif (2705 bytes)lOGO01.gif (6452 bytes)0007.gif (7232 bytes)

0179.gif (10916 bytes)

HOME.gif (4601 bytes)

ABOUTUS.gif (4598 bytes)

WHATSNEW.gif (4619 bytes)

EMAILUS.gif (4515 bytes)

 

tian007.gif (9844 bytes)

 

Micrometer

Outside Micrometer(painted)

.Painted micrometer frame.

.Carbide measuring face.

Item Number  Range (mm)     Resolution (mm)
400-505M 0-25 0.001
400-510M 25-50 0.001
400-515M 50-75 0.001
400-520M 75-100 0.001
400-100M 0-15 0.01
400-105M 0-25 0.01
400-110M 25-50 0.01
400-115M 50-75 0.01
400-120M 75-100 0.01
400-205M 0-1" 0.001"
400-210M 1-2" 0.001"
400-215M 2-3" 0.001"
400-220M 3-4" 0.001"

 

 

 

 

 

 

 

 

 

Outside Micrometer (Chromed Plated Frame)

.Chrome plated micrometer frame.

.Carbide measuring face.

Item Number  Range (mm)     Resolution (mm)
401-505 0-25 0.001
401-510 25-50 0.001
401-515 50-75 0.001
401-520 75-100 0.001
401-100 0-15 0.01
401-105 0-25 0.01
401-110 25-50 0.01
401-115 50-75 0.01
401-120 75-100 0.01
401-205 0-1" 0.001"
401-210 1-2" 0.001"
401-215 2-3" 0.001"
401-220 3-4" 0.001"

 

 

 

 

 

 

 

 

 

Internal Micrometer

.For internal measurements.

.Carbide measuring face.

Item Number  Range (mm)     Resolution (mm)
452-505 5-30 0.001
452-510 25-50 0.001
452-515 50-75 0.001
452-520 75-100 0.001
452-100 0-15 0.01
452-105 0-25 0.01
452-110 25-50 0.01
452-115 50-75 0.01
452-120 75-100 0.01
452-205 0.2"-1.2" 0.001"
452-210 1-2" 0.001"
452-215 2-3" 0.001"
452-220 3-4" 0.001"

 

 

 

 

 

 

 

 

Disc Micrometer

.With disc measuring faces,easy to

 obtain the dimension of gear tooth span.

.Micrometers which range from 100-125mm up

 are with No-Rotating spindle.

Item Number  Range (mm)     Resolution (mm)
452-505 5-30 0.001
452-510 25-50 0.001
452-515 50-75 0.001
452-520 75-100 0.001
452-100 0-15 0.01
452-105 0-25 0.01
452-110 25-50 0.01
452-115 50-75 0.01
452-120 75-100 0.01
452-205 0.2"-1.2" 0.001"
452-210 1-2" 0.001"
452-215 2-3" 0.001"
452-220 3-4" 0.001"

 

 

 

 

 

 

 

 

 

Digital Micrometer

.Carbide measuring faces.

.Auto power off.

.Zero setting and Metric/Inch system

 conversion at any position.

.Data hold function.

.Absolute measurement and comparison

 measurement conversion at any position.

.May be used to determine if the 

 measured item's dimension is within the

 predetermined tolerance of the 

 workpieces.

Item Number  Range (mm/in)     Resolution (mm/in)
480-505 0-25/0-1" 0.001/0.00005"
480-510 25-50/1-2" 0.001/0.00005"
480-515 50-75/2-3" 0.001/0.00005"
480-520 75-1003-4" 0.001/0.00005"

 

 

Send mail to oxj@vip.163.com , or send fax to 86-574-87277250 with questions or comments about this web site, also inquiry for the listed products. Last modified: 09.23.2006