0005.gif (2705 bytes)lOGO01.gif (6452 bytes)0007.gif (7232 bytes)

0179.gif (10916 bytes)

HOME.gif (4601 bytes)

ABOUTUS.gif (4598 bytes)

WHATSNEW.gif (4619 bytes)

EMAILUS.gif (4515 bytes)

 

tian007.gif (9844 bytes)

 

Calipers with dial or digital display

Integrated Dial Caliper

.4-way measurements.

.Integrated Dial.

.Made of stainless steel.

.No-through slot. 

Item Number  Range (mm) Jaw Length(mm) Vernier (mm)
180-212S 0-150 40 0.02
180-213S 0-200 50 0.02
180-214S 0-300 60 0.02
186-212S 0-150 40 0.01
186-213S 0-200 50 0.01
186-214S 0-300 60 0.01
181-212S 0-6" 1.8" 0.001"
181-213S 0-8" 2" 0.001"
181-214S 0-12" 2.4" 0.001"
185-212S 0-6" 1.8" 0.0005"
185-213S 0-8" 2" 0.0005"
185-214S 0-12" 2.4" 0.0005"

 

Dial Caliper

.4-way measurements

.White dial with black number

.Made of stainless steel

.No-through slot.

Item Number  Range (mm) Jaw Length(mm) Vernier (mm)
180-312S 0-150 40 0.02
180-313S 0-200 50 0.02
180-314S 0-300 60 0.02
186-312S 0-150 40 0.01
186-313S 0-200 50 0.01
186-314S 0-300 60 0.01
181-312S 0-6" 1.8" 0.001"
181-313S 0-8" 2" 0.001"
181-314S 0-12" 2.4" 0.001"
185-312S 0-6" 1.8" 0.0005"
185-313S 0-8" 2" 0.0005"
185-314S 0-12" 2.4" 0.0005"

 

Dial Caliper

.4-way measurements.

.White dial with black number.

.Made of stainless steel.

.Through slot.

Item Number  Range (mm) Jaw Length(mm) Vernier (mm)
180-112S 0-150 40 0.02
180-113S 0-200 50 0.02
180-114S 0-300 60 0.02
186-112S 0-150 40 0.01
186-113S 0-200 50 0.01
186-114S 0-300 60 0.01
181-112S 0-6" 1.8" 0.001"
181-113S 0-8" 2" 0.001"
181-114S 0-12" 2.4" 0.001"
185-112S 0-6" 1.8" 0.0005"
185-113S 0-8" 2" 0.0005"
185-114S 0-12" 2.4" 0.0005"

Dial Bore Gauge 

.For internal measurements.

.Steel-harden-tipped contact point for 

 excellent durability.

.Changeable anvils for wide measuring ranges.

.Equipped with dial indicator.

.Gauges with different ranges have different 

 measuring anvils.

Item Number  Range (mm) Graduation (mm)
570-205 ф10-18 0.01
570-210 ф18-35 0.01
570-215 ф35-50 0.01
570-220 ф50-100 0.01
570-225 ф50-160 0.01
570-230 ф100-160 0.01
570-235 ф160-250 0.01
570-240 ф20-200 0.01
571-240 ф20-200 0.01

 

Auto Power Off Digital Caliper

.Four-way measurements.

.Without thumb wheel for range 75mm and 100mm.

.Auto power off.

.Zero setting at any position.

.Metric/Inch system conversion at any position.

.With data output interface.

Item Number  Range (mm) Jaw Length(mm) Resolution (mm)
110-205 0-75 30 0.01
110-210 0-100 30 0.01
110-220 0-150 40 0.01
110-225 0-200 50 0.01
110-235 0-300 60 0.01

 

Digital Caliper(Type III)

.Manual power on/off.

.Metric/Inch system interchange.

.Zero setting at any position.

.With data output interface.

.With upper outside jaws.

Item Number  Range (mm) Jaw Length(mm) Resolution (mm)
112-325 0-200 60 0.01
112-335 0-300 60 0.01

 

Digital Caliper(Type III)

.Manual power on/off.

.Metric/Inch system interchange.

.Zero setting at any position.

.With data output interface.

.With upper outside jaws.

.With Maximum and Minimum measuring 

 value checking  function . 

Item Number  Range (mm) Jaw Length(mm) Resolution (mm)
112-550 0-500/20" 100/125/150 0.01
112-555 0-600/24" 100/125/150 0.01
112-560 0-800/32" 125/150/200 0.01
112-565 0-1000/40" 125/150/200 0.01
112-570 0-1500/60" 125/150/200 0.01
112-575 0-2000/80" 150/200/300 0.01
112-580 0-2500/100" 150/200/300 0.01
112-585 0-3000/120" 150/200/300 0.01

 

Digital Caliper(Type IV)

.Manual power on/off.

.Metric/Inch system interchange.

.Zero setting at any position.

.With data output interface.

.With Maximum and Minimum measuring 

 value checking  function . 

.With step measurement.

Item Number  Range (mm) Jaw Length(mm) Resolution (mm)
113-550 0-500/20" 100/125/150 0.01
113-555 0-600/24" 100/125/150 0.01
113-560 0-800/32" 125/150/200 0.01
113-565 0-1000/40" 125/150/200 0.01
113-570 0-1500/60" 125/150/200 0.01
113-575 0-2000/80" 150/200/300 0.01
113-580 0-2500/100" 150/200/300 0.01
113-585 0-3000/120" 150/200/300 0.01

 

 

Digital Caliper(Type V)

.Manual power on/off.

.Metric/Inch system interchange.

.Zero setting at any position.

.With data output interface.

.With Maximum and Minimum measuring 

 value checking  function . 

.With upper inside jaws.

Item Number  Range (mm) Jaw Length(mm) Resolution (mm)
114-550 0-500/20" 100/125/150 0.01
114-555 0-600/24" 100/125/150 0.01
114-560 0-800/32" 125/150/200 0.01
114-565 0-1000/40" 125/150/200 0.01
114-570 0-1500/60" 125/150/200 0.01
114-575 0-2000/80" 150/200/300 0.01
114-580 0-2500/100" 150/200/300 0.01
114-585 0-3000/120" 150/200/300 0.01
 

Send mail to oxj@vip.163.com , or send fax to 86-574-87277250 with questions or comments about this web site, also inquiry for the listed products. Last modified: 12.23.2006