0005.gif (2705 bytes)Ningbo Ningshing International Inc.0007.gif (7232 bytes)

0179.gif (10916 bytes)

HOME.gif (4601 bytes)

ABOUTUS.gif (4598 bytes)

WHATSNEW.gif (4619 bytes)

EMAILUS.gif (4515 bytes)

 

tian007.gif (9844 bytes)

 

Depth and Height Calipers

Vernier Depth Caliper

.With screw at the back of far end

 of caliper bar.

.Made of stainless steel or carbon

 steel.

Depth Caliper
Item No.

(Stainless steel)

Item No.

(Carbon Steel)

Range

 (mm)

Vernier 

 (mm)

Jaw Length

(mm)

211-520S 211-520C 0-150 0.05 102/150
211-525S 211-525C 0-200 0.05 102/150
211-535S 211-535C 0-300 0.05 102/150
211-550S 211-550C 0-500 0.05 102/150
211-120S 211-120C 0-150 0.02 102/150
211-125S 211-125C 0-200 0.02 102/150
211-135S 211-135C 0-300 0.02 102/150
211-150S 211-150C 0-500 0.02 102/150
211-620S 211-620C 0-150 0.05mm/1/128" 102/150
211-625S 211-625C 0-200 0.05mm/1/128" 102/150
211-635S 211-635C 0-300 0.05mm/1/128" 102/150
211-650S 211-650C 0-500 0.05mm/1/128" 102/150
211-220S 211-220C 0-150 0.02mm/0.001" 102/150
211-225S 211-225C 0-200 0.02mm/0.001" 102/150
211-235S 211-235C 0-300 0.02mm/0.001" 102/150
211-250S 211-250C 0-500 0.02mm/0.001" 102/150

 

Digital Depth Gauge

.Manual power on/off.

.Zero setting at any position.

.Metric/Inch system conversion

 at any position.

.With data output interface.

Electronic caliper
Item No. Range

 (mm/in)

Resolution

 (mm/in)

Jaw Length

(mm)

240-320 0-150/6" 0.01/0.0005" 102/150
240-325 0-200/8" 0.01/0.0005" 102/150
240-335 0-300/12" 0.01/0.0005" 102/150
240-350 0-500/20" 0.01/0.0005" 102/150

 

2-Axis Vernier Height Gauge

.The vertical scale can set zero at any 

 position for  comparison measurements.

.With scriber for height measurement and

 scribing.

.Indicator or Test Indicator can be 

 fixed on for  comparison measurement.

.With magnifier for easy reading.

.Provided with feed wheel for easy 

 course feeding.

depth caliper
Item Number  Vertical Range (mm) Horizontal Range(mm) Vernier (mm)
314-101 100-500 0-200 0.02
314-102 100-600 0-300 0.02
314-103 100-1000 0-300 0.02

 

 

Vernier Height Gauge

.Carbide tipped scriber.

.With fine adjustment.

.Made of stainless or carbon steel. 

Height caliper
Item Number(Stainless Steel) Item Number(Carbon Steel)  Range (mm) Vernier (mm)
310-525S 310-525C 0-200 0.05
310-535S 310-535C 0-300 0.05
310-550S 310-550C 0-500 0.05
310-555S 310-555C 0-600 0.05
310-565S 310-565C 0-1000 0.05
310-125S 310-125C 0-200 0.02
310-135S 310-135C 0-300 0.02
310-150S 310-150C 0-500 0.02
310-155S 310-155C 0-600 0.02
310-165S 310-165C 0-1000 0.02
310-625S 310-625C 0-200 0.05/1/128"
310-635S 310-635C 0-300 0.05/1/128"
310-650S 310-650C 0-500 0.05/1/128"
310-655S 310-655C 0-600 0.05/1/128"
310-665S 310-665C 0-1000 0.05/1/128"
310-225S 310-225C 0-200 0.02/0.001"
310-235S 310-235C 0-300 0.02/0.001"
310-250S 310-250C 0-500 0.02/0.001"
310-255S 310-255C 0-600 0.02/0.001"
310-265S 310-265S 0-1000 0.02/0.001"

 

 

Digital Height Gauge

.Carbide tipped scriber.

.With fine adjustment.

.Manual power on/off.

.Zero setting at any position.

.Metric/Inch system conversion at any position.

.With data output interface.

.Absolute measurement and comparison measurement

 can be converted at any position.

.With presetting function.

electronic height caliper
Item No.  Range (mm/in) Resolution(mm/in)
341-125 0-200 0.01/0.0005"
341-135 0-300 0.01/0.0005"
341-150 0-500 0.01/0.0005"
341-155 0-600 0.01/0.0005"
341-165 0-1000 0.01/0.0005"

 

Double-Beam Dial Height Gauge

.Carbide tipped scriber.

.Easy and error-free reading with both up and down

 digital counters as well as a dial.

.The counters and dial can be set zero at any position.

.Provided with a feed wheel for easy course feeding.

height gauge
Item No.  Range (mm) Resolution(mm)
372-135 0-300 0.01
372-145 0-450 0.01
372-150 0-500 0.01
341-155 0-600 0.01
 

Send mail to oxj@vip.163.com , or send fax to 86-574-87277250 with questions or comments about this web site, also inquiry for the listed products. Last modified: 5.21.2010