Calipers
Vernier Caliper(Type I)
|
.4-way measurements .Open vernier .Made of carbon steel or stainless steel |
| Item Number(stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 141-510S | 141-510C | 0-100 | 30 | 0.05 |
| 141-515S | 141-515C | 0-125 | 40 | 0.05 |
| 141-520S | 141-520C | 0-150 | 40 | 0.05 |
| 141-525S | 141-525C | 0-200 | 50 | 0.05 |
| 141-530S | 141-530C | 0-250 | 60 | 0.05 |
| 141-535S | 141-535C | 0-300 | 60 | 0.05 |
| 141-110S | 141-110C | 0-100 | 30 | 0.02 |
| 141-115S | 141-115C | 0-125 | 40 | 0.02 |
| 141-120S | 141-120C | 0-150 | 40 | 0.02 |
| 141-125S | 141-125C | 0-200 | 50 | 0.02 |
| 141-130S | 141-130C | 0-250 | 60 | 0.02 |
| 141-135S | 141-135C | 0-300 | 60 | 0.02 |
| 141-610S | 141-610C | 0-100 | 30 | 0.05/1/128" |
| 141-615S | 141-615C | 0-125 | 40 | 0.05/1/128" |
| 141-620S | 141-620C | 0-150 | 40 | 0.05/1/128" |
| 141-625S | 141-625C | 0-200 | 50 | 0.05/1/128" |
| 141-630S | 141-630C | 0-250 | 60 | 0.05/1/128" |
| 141-635S | 141-635C | 0-300 | 60 | 0.05/1/128" |
| 141-210S | 141-210C | 0-100 | 30 | 0.02/0.001" |
| 141-215S | 141-215C | 0-125 | 40 | 0.02/0.001" |
| 141-220S | 141-220C | 0-150 | 40 | 0.02/0.001" |
| 141-225S | 141-225C | 0-200 | 50 | 0.02/0.001" |
| 141-230S | 141-230C | 0-250 | 60 | 0.02/0.001" |
| 141-235S | 141-235C | 0-300 | 60 | 0.02/0.001" |
Monoblock Vernier Caliper(Type II)
|
.With fine adjustment .Without depth bar .Mono-block vernier .Made of carbon steel or stainless steel | ![]() |
| Item Number(stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 146-520S | 146-520C | 0-150 | 40 | 0.05 |
| 146-525S | 146-525C | 0-200 | 60 | 0.05 |
| 146-530S | 146-530C | 0-250 | 60 | 0.05 |
| 146-535S | 146-535C | 0-300 | 60 | 0.05 |
| 146-550S | 146-550C | 0-500 | 100 | 0.05 |
| 146-120S | 146-120C | 0-150 | 40 | 0.02 |
| 146-125S | 146-125C | 0-200 | 60 | 0.02 |
| 146-130S | 146-130C | 0-250 | 60 | 0.02 |
| 146-135S | 146-135C | 0-300 | 60 | 0.02 |
| 146-150S | 146-150C | 0-500 | 100 | 0.02 |
| 146-620S | 146-620C | 0-150 | 40 | 0.05/1/128" |
| 146-625S | 146-625C | 0-200 | 60 | 0.05/1/128" |
| 146-630S | 146-630C | 0-250 | 60 | 0.05/1/128" |
| 146-635S | 146-635C | 0-300 | 60 | 0.05/1/128" |
| 146-650S | 146-650C | 0-500 | 100 | 0.05/1/128" |
| 146-220S | 146-220C | 0-150 | 40 | 0.02/0.001" |
| 146-225S | 146-225C | 0-200 | 60 | 0.02/0.001" |
| 146-230S | 146-230C | 0-250 | 60 | 0.02/0.001" |
| 146-235S | 146-235C | 0-300 | 60 | 0.02/0.001" |
| 146-250S | 146-250C | 0-500 | 100 | 0.02/0.001" |
Monoblock Vernier Caliper(Type III)
|
.With fine adjustment .With upper outside jaws .Mono-block vernier, without depth bar .Made of carbon steel or stainless steel |
| Item Number(stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 148-525S | 148-525C | 0-200 | 60 | 0.05 |
| 148-535S | 148-535C | 0-300 | 60 | 0.05 |
| 148-550S | 148-550C | 0-500 | 100 | 0.05 |
| 148-555S | 148-555C | 0-600 | 100 | 0.05 |
| 148-560S | 148-560C | 0-800 | 125 | 0.05 |
| 148-565S | 148-565C | 0-1000 | 125 | 0.05 |
| 148-570S | 148-570C | 0-1500 | 125 | 0.05 |
| 148-575S | 148-575C | 0-2000 | 125 | 0.05 |
| 148-125S | 148-125C | 0-200 | 60 | 0.02 |
| 148-135S | 148-135C | 0-300 | 60 | 0.02 |
| 148-150S | 148-150C | 0-500 | 100 | 0.02 |
| 148-155S | 148-155C | 0-600 | 100 | 0.02 |
| 148-160S | 148-160C | 0-800 | 125 | 0.02 |
| 148-165S | 148-165C | 0-1000 | 125 | 0.02 |
| 148-170S | 148-170C | 0-1500 | 125 | 0.02 |
| 148-175S | 148-175C | 0-2000 | 125 | 0.02 |
| 148-625S | 148-625C | 0-200 | 60 | 0.05/1/128" |
| 148-635S | 148-635C | 0-300 | 60 | 0.05/1/128" |
| 148-650S | 148-650C | 0-500 | 100 | 0.05/1/128" |
| 148-655S | 148-655C | 0-600 | 100 | 0.05/1/128" |
| 148-660S | 148-660C | 0-800 | 125 | 0.05/1/128" |
| 148-665S | 148-665C | 0-1000 | 125 | 0.05/1/128" |
| 148-670S | 148-670C | 0-1500 | 125 | 0.05/1/128" |
| 148-675S | 148-675C | 0-2000 | 125 | 0.05/1/128" |
| 148-225S | 148-225C | 0-200 | 60 | 0.02/0.001" |
| 148-235S | 148-235C | 0-300 | 60 | 0.02/0.001" |
| 148-250S | 148-250C | 0-500 | 100 | 0.02/0.001" |
| 148-255S | 148-255C | 0-600 | 100 | 0.02/0.001" |
| 148-260S | 148-260C | 0-800 | 125 | 0.02/0.001" |
| 148-265S | 148-265C | 0-1000 | 125 | 0.02/0.001" |
| 148-270S | 148-270C | 0-1500 | 125 | 0.02/0.001" |
| 148-275S | 148-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier Caliper(Type IV)
|
.With fine adjustment .Without upper jaws .Mono-block vernier, without depth bar .Made of carbon steel or stainless steel |
| Item Number (stainless steel) | Item Number (carbon steel) | Range (mm) | Jaw Length(mm) | Vernier (mm) |
| 150-525S | 150-525C | 0-200 | 60 | 0.05 |
| 150-535S | 150-535C | 0-300 | 60 | 0.05 |
| 150-550S | 150-550C | 0-500 | 100 | 0.05 |
| 150-555S | 150-555C | 0-600 | 100 | 0.05 |
| 150-560S | 150-560C | 0-800 | 125 | 0.05 |
| 150-565S | 150-565C | 0-1000 | 125 | 0.05 |
| 150-570S | 150-570C | 0-1500 | 125 | 0.05 |
| 150-575S | 150-575C | 0-2000 | 125 | 0.05 |
| 150-125S | 150-125C | 0-200 | 60 | 0.02 |
| 150-135S | 150-135C | 0-300 | 60 | 0.02 |
| 150-150S | 150-150C | 0-500 | 100 | 0.02 |
| 150-155S | 150-155C | 0-600 | 100 | 0.02 |
| 150-160S | 150-160C | 0-800 | 125 | 0.02 |
| 150-165S | 150-165C | 0-1000 | 125 | 0.02 |
| 150-170S | 150-170C | 0-1500 | 125 | 0.02 |
| 150-175S | 150-175C | 0-2000 | 125 | 0.02 |
| 150-625S | 150-625C | 0-200 | 60 | 0.05/1/128" |
| 150-635S | 150-635C | 0-300 | 60 | 0.05/1/128" |
| 150-650S | 150-650C | 0-500 | 100 | 0.05/1/128" |
| 150-655S | 150-655C | 0-600 | 100 | 0.05/1/128" |
| 150-660S | 150-660C | 0-800 | 125 | 0.05/1/128" |
| 150-665S | 150-665C | 0-1000 | 125 | 0.05/1/128" |
| 150-670S | 150-670C | 0-1500 | 125 | 0.05/1/128" |
| 150-675S | 150-675C | 0-2000 | 125 | 0.05/1/128" |
| 150-225S | 150-225C | 0-200 | 60 | 0.02/0.001" |
| 150-235S | 150-235C | 0-300 | 60 | 0.02/0.001" |
| 150-250S | 150-250C | 0-500 | 100 | 0.02/0.001" |
| 150-255S | 150-255C | 0-600 | 100 | 0.02/0.001" |
| 150-260S | 150-260C | 0-800 | 125 | 0.02/0.001" |
| 150-265S | 150-265C | 0-1000 | 125 | 0.02/0.001" |
| 150-270S | 150-270C | 0-1500 | 125 | 0.02/0.001" |
| 150-275S | 150-275C | 0-2000 | 125 | 0.02/0.001" |
Vernier Caliper With Points
![]() .Made of stainless steel. |
| Item Number | Range (mm) | Vernier (mm) | A(mm) | B(mm) | C(mm) | D(mm) | H(mm) | L(mm) |
| 163-300 | 0-50 | 0.1 | 51.5 | 11.5 | 3.5 | 11.5 | 12.5 | 160 |
Inside Groove Vernier Caliper
|
.With double scale which means it has two kinds of measurements,one is for normal outside measurements and the other is for inside groove measurements. .With fine adjustment. |
| Item Number | Inside Meas. Range (mm) | Outside Meas. Range (mm) | Vernier (mm) | A(mm) | B(mm) | C(mm) | D(mm) | H(mm) | L(mm) |
| 157-535 | 40-340 | 0-300 | 0.05 | 95 | 40 | 5 | 17 | 117 | 410 |
| 157-135 | 40-340 | 0-300 | 0.02 | 95 | 40 | 5 | 17 | 117 | 410 |
| 157-635 | 1.6"-13.6" | 0-12" | 1/128" | 95 | 40 | 5 | 17 | 117 | 410 |
| 157-235 | 1.6"-13.6" | 0-12" | 0.001" | 95 | 40 | 5 | 17 | 117 | 410 |
| 157-550 | 60-560 | 0-500 | 0.05 | 150 | 60 | 5 | 25 | 181.5 | 660 |
| 157-150 | 60-560 | 0-500 | 0.02 | 150 | 60 | 5 | 25 | 181.5 | 660 |
| 157-650 | 2.4"-22.4" | 0-20" | 1/128" | 150 | 60 | 5 | 25 | 181.5 | 660 |
| 157-250 | 2.4"-22.4" | 0-20" | 0.001" | 150 | 60 | 5 | 25 | 181.5 | 660 |


