Flasks,Condenser,joints,tubes, with standard ground mouth.
| 5015 GG17 Flask, pear shape, with three necks | |||
| Volumne ml | Main neck size | Side neck size |
![]() |
| 25 | 14/23 | 14、 14/23 | |
| 50 | 14/23 | 14、 14/23 | |
| 100 | 14/23 | 14、 14/23 | |
| 100 | 19/26 | 19、 19/26 | |
| 5017 GG17 Flask, distilling, pear shape | |||
| Volumne ml | Neck size(mm) | Stopper size(mm) |
![]() |
| 25 | 14/23 | 14/23 | |
| 50 | 14/23 | 14/23 | |
| 100 | 14/23 | 14/23 | |
| 50 | 19/26 | 19/26 | |
| 100 | 19/26 | 19/26 | |
| 5018 GG17 Distilling Flask, pear shape, with thorn tube | |||
| Volumne ml | Neck size | Stopper size |
![]() |
| 25 | 14/23 | 14/23 | |
| 50 | 14/23 | 14/23 | |
| 100 | 14/23 | 14/23 | |
| 50 | 19/26 | 19/26 | |
| 100 | 19/26 | 19/26 | |
| 5023 Condenser, with coiled inner tube | ||||
| Jacket length mm | Total length | Neck size | Stopper size (mm) | ![]() |
| 200 | 330 | 19/26 | 19/26 | |
| 300 | 430 | 19/26 | 19/26 | |
| 400 | 530 | 19/26 | 19/26 | |
| 200 | 350 | 24/29 | 24/29 | |
| 300 | 450 | 24/29 | 24/29 | |
| 400 | 550 | 24/29 | 24/29 | |
| 500 | 650 | 24/29 | 24/29 | |
| 300 | 460 | 29/32 | 29/32 | |
| 400 | 560 | 29/32 | 29/32 | |
| 500 | 660 | 29/32 | 29/32 | |
| 5024 Condenser, reflux, with coiled inner tube | ||||
| Jacket length mm | Total length | Neck size | Stopper size | ![]() |
| 200 | 330 | 19/26 | 19/26 | |
| 300 | 430 | 19/26 | 19/26 | |
| 400 | 530 | 19/26 | 19/26 | |
| 200 | 350 | 24/29 | 24/29 | |
| 300 | 450 | 24/29 | 24/29 | |
| 400 | 550 | 24/29 | 24/29 | |
| 500 | 650 | 24/29 | 24/29 | |
| 200 | 360 | 29/32 | 29/32 | |
| 300 | 460 | 29/32 | 29/32 | |
| 400 | 560 | 29/32 | 29/32 | |
| 500 | 660 | 29/32 | 29/32 | |
| 5025 Condenser,reflux, straight shape,standard ground mouth | ||||
| Jacket length mm | Total length | Ground mouth | ![]() | |
| 200 | 300 | 19/26 | ||
| 200 | 305 | 24/29 | ||
| 200 | 360 | 29/32 | ||
| 300 | 435 | 19/26 | ||
| 300 | 460 | 24/29 | ||
| 300 | 460 | 29/32 | ||
| 400 | 545 | 24/29 | ||
| 400 | 560 | 29/32 | ||
| 5031 Connection Tube, with three mounths | |||
| Stopper size | Side neck | Main neck |
![]() |
| 19/26 | 19/26 | 19/26 | |
| 24/29 | 19/26 | 19/26 | |
| 29/32 | 19/26 | 19/26 | |
| 24/29 | 24/29 | 24/29 | |
| 29/32 | 24/29 | 24/29 | |
| 29/32 | 29/32 | 29/32 | |
| 5033 Connection Tube, with two mounths | |||
| Stopper size | Side neck | Main neck |
![]() |
| 19/26 | 19/26 | 19/26 | |
| 24/29 | 24/29 | 24/29 | |
| 29/32 | 24/29 | 24/29 | |
| 29/32 | 29/32 | 29/32 | |
| 5034 Distilling head,two heads 75° | ||||
| Stopper size | Main neck | Side neck | Side stopper size |
![]() |
| 14/23 | 14/23 | 14/23 | 14/23 | |
| 19/26 | 14/23 | 14/23 | 19/26 | |
| 19/26 | 19/26 | 19/26 | 19/26 | |
| 24/29 | 14/23 | 14/23 | 24/29 | |
| 24/29 | 24/29 | 24/29 | 24/29 | |
| 5035 Distilling head,75° | |||
| Stopper size | Side stopper size | Main neck |
![]() |
| 19/26 | 19/26 | 14/23 | |
| 24/29 | 19/26 | 24/23 | |
| 24/29 | 24/29 | 14/23 | |
| 29/32 | 24/29 | 14/23 | |
| 29/32 | 29/32 | 14/23 | |
| 19/26 | 19/26 | 19/26 | |
| 24/29 | 24/29 | 19/26 | |
| 29/32 | 29/32 | 19/26 | |
| 24/29 | 24/29 | 24/29 | |
| 29/32 | 29/32 | 29/32 | |
|
|
||||||||||||||||||||||||||||||
| 5039 Distilling tube,105°-75° | ||
| Length of tube | Stopper size |
|
| 200 | 19/26 | |
| 200 | 24/29 | |
| 300 | 19/26 | |
| 300 | 24/29 | |
| 5048 Distilling tube,with thorn tube, standard ground mouth | ||
| Length of tube | Stopper size |
|
| 200 | 19/26 | |
| 200 | 24/29 | |
| 300 | 19/26 | |
| 300 | 24/29 | |
| 400 | 19/26 | |
| 400 | 24/29 | |
| 400 | 29/32 | |
| 5052 Receiving tube, standard ground mouth | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 29/32 | 24/29 | |
| 29/32 | 29/32 | |
| 5053 Vacuum receiving tube, standard ground mouth | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 29/32 | 24/29 | |
| 29/32 | 29/32 | |
| 5054A Vacuum receiving tube, standard ground mouth | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 24/29 | 29/32 | |
| 29/32 | 29/32 | |
| 5054B Vacuum receiving tube, standard ground mouth,105°bent | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 24/29 | 29/32 | |
| 29/32 | 29/32 | |
| 5055 Adapter, standard ground mouth | ||
| Mouth size | Total length (mm) |
|
| 10/19 | 110 | |
| 14/23 | 120 | |
| 19/26 | 130 | |
| 24/29 | 140 | |
| 29/32 | 150 | |
| 5056 Suction adapter, standard ground mouth | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 24/29 | 29/32 | |
| 29/32 | 29/32 | |
| 5057 Receing test tube, standard ground mouth | ||
| Mouth size | O.D. of side tube (mm) |
|
| 14/23 | 10 | |
| 19/26 | 12 | |
| 24/29 | 12 | |
| 5058 Receiving tube, standard ground mouth | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19 | |
| 14/23 | 14/23 | |
| 19/26 | 19/26 | |
| 24/29 | 24/29 | |
| 29/32 | 24/29 | |
| 29/32 | 29/32 | |
| 5059 Receiving tube, standard ground mouth, coattail shape | ||
| Mouth size | Stopper size |
|
| 10/19 | 10/19x3 | |
| 14/23 | 14/23x3 | |
| 19/26 | 19/26 x3 | |
| 24/29 | 24/29x3 | |
| 29/32 | 24/29x3 | |
| 29/32 | 29/32x3 | |
| 5065 Stopper, standard ground mouth,hollow | ||
| Mouth size | Total length (mm) |
|
| 10/19 | 42 | |
| 14/23 | 50 | |
| 19/26 | 63 | |
| 24/29 | 70 | |
| 29/32 | 73 | |
| 40/38 | 85 | |
| 5066 Joint, with stopcock,standard ground mouth | ||
| Mouth size | O.D. of upper tube (mm) |
|
| 10/19 | 7 | |
| 14/23 | 8 | |
| 19/26 | 8 | |
| 24/29 | 8 | |
| 29/32 | 8 | |
| 5067 Adapter stopper, bent,standard ground mouth | ||
| Mouth size | O.D. of upper tube (mm) |
|
| 10/19 | 6 | |
| 14/23 | 7 | |
| 19/26 | 8 | |
| 24/29 | 8 | |
| 29/32 | 8 | |
| 5077 Joint, standard ground mouth, | ||
| Mouth size | Stopper size |
|
| 14/23 | 10/19 | |
| 19/26 | 10/19 | |
| 24/29 | 14/23 | |
| 24/29 | 19/26 | |
| 29/32 | 29/26 | |
| 29/32 | 24/29 | |
| 5078 Joint, standard ground mouth, with plastic screw cap | ||
| Stopper size |
| |
| 1 | 10/19 | |
| 2 | 14/23 | |
| 3 | 19/26 | |
| 4 | 24/29 | |
| 5 | 24/29 | |
| 6 | 29/32 | |
| 5101 Separatory funnel, cylinder shape, standard ground mouth | ||||
| Capacity mm | Total length (mm) | Neck size | Stopper size(mm) | ![]() |
| 10 | 148 | 10/19 | 10/19 | |
| 25 | 186 | 14/23 | 14/23 | |
| 50 | 213 | 14/23 | 14/23 | |
| 50 | 230 | 24/29 | 24/29 | |
| 100 | 240 | 19/26 | 19/26 | |
| 100 | 250 | 24/29 | 24/29 | |
| 250 | 270 | 24/29 | 24/29 | |
| 250 | 273 | 24/29 | 29/32 | |
| 250 | 260 | 19/26 | 19/26 | |
| 500 | 317 | 24/29 | 24/29 | |
| 500 | 320 | 24/29 | 29/32 | |
| 1000 | 370 | 29/32 | 29/32 | |
| 5103 Separatory funnel, constant pressure,cylinder shape | ||||
| Capacity (mm) | Total length (mm) | Mouth size | Stopper size | ![]() |
| 100 | 280 | 19/26 | 19/26 | |
| 100 | 286 | 24/29 | 24/29 | |
| 250 | 305 | 19/26 | 19/26 | |
| 250 | 310 | 24/29 | 24/29 | |
| 250 | 322 | 29/32 | 29/32 | |
Need details or a quote? Send us this item number — contact us for pricing, packing and lead time.
































