+86-574-56168881 oxj@vip.163.com Ningbo, China — Worldwide Shipping
NINGBO NINGSHING INTERNATIONAL INC.

Flask glassware

Flasks, with standard ground mouth

5001 GG17 Boiling flask, round bottom,short neck,standard ground mouth
Volumne
ml
Size of neck mm O.D./height of bottle
mm

5 10/19 27/56
10 14/23 33/68
25 19/26 41/70
50 19/26 53/94
100 19/26 65/106
250 19/26 88/134
500 19/26 110/158
100 24/29 65/109
250 24/29 88/139
500 24/29 110/161
1000 24/29 140/196
500 29/32 110/167
1000 29/32 140/199
2000 29/32 175/234
3000 34/35 199/284
5000 40/38 235/333
10000 50/42 297/410
5002 GG17 Boiling flask, round bottom,long neck,standard ground mouth
Volumne
ml
Size of neck mm O.D./height of bottle
mm

50 14/23 53/130
50 19/26 53/130
50 24/29 53/130
100 19/26 65/145
250 19/26 88/165
500 19/26 110/210
100 24/29 65/145
250 24/29 88/165
500 24/29 110/210
1000 24/29 140/250
500 29/32 110/210
1000 29/32 140/250
2000 29/32 175/310
3000 34/35 199/360
5000 40/38 235/380
10000 50/42 297/550
10000 60/46 297/550

 

5003 GG17 Flask oblique shape,with two necks,standard ground mouth
Volumne
ml
Main ground mounth Side ground mounth Dia. of bottle mm

100 19/26 14/23 63
250 19/26 14/23 88
500 19/26 14/23 110
100 24/29 14/23 63
250 24/29 14/23 88
500 24/29 14/23 110
1000 24/29 19/26 140
250 24/29 19/26 88
500 24/29 19/26 110
1000 29/32 19/26 140
2000 29/32 19/26 175
2000 29/32 24/29 175

5004 GG17 Flask,oblique shape, with three necks,standard ground mouth
Volumne
ml
Main ground mounth Side Ground mounths  Dia. of bottle
mm

100 19/26 14、14/23 65
250 24/29 14、14/23 88
500 24/29 14、14/23 110
1000 24/29 14、14/23 140
250 24/29 19、19/26 88
500 24/29 19、19/26 110
1000 24/29 19、19/26 140
250 29/32 19、19/26 88
500 29/32 19、19/26 110
1000 29/32 19、19/26 140
2000 29/32 19、19/26 175
1000 29/32 24、24/29 140
2000 29/32 24、24/29 175

5005 GG17 Flask straight shape,standard ground mouth
Volumne  ml Main neck  size Side neck  Size Dia.
mm

250 24/29 14、 14/23 88
500 24/29 14、 14/23 110
1000 24/29 14、 14/23 140
250 24/29 19、 19/26 88
500 24/29 19、 19/26 110
1000 24/29 19、 19/26 140
250 29/32 19、 19/26 88
500 29/32 19、 19/26 110
1000 29/32 19、 19/26 140
2000 29/32 19、 19/26 175
1000 29/32 24、 24/29 140

5006 GG17 Flask with four necks,standard ground mouth
Volumne ml Main neck size Side neck size Height. mm
500 24/29 19/26,14/23 161
500 29/32 24/29,14/23 167
1000 24/29 19/26,19/26 196
2000 29/32 24/29,14/23 234
3000 29/32 24/29,14/23 281
3000 34/32 24/29,14/23 284
5000 40/38 29/32,14/23 333
5010 Filter flask, standard ground mouth
Volumne
ml
Size of neck mm O.D./height of bottle
mm

10 10/19 32/60
10 14/23 32/60
25 14/23 42/70
50 19/26 51/85
100 19/26 64/105
250 24/29 85/135
500 19/26 105/170
500 24/29 105/170
1000 24/29 131/210
1000 29/32 131/210
 
5011 Flask,eggplant shape,standard ground mouth
Volumne
ml
Size of neck mm O.D./height of bottle
mm

5 10/19 26/50
10 14/23 30/70
25 14/23 39/80
50 19/26 51/100
100 19/26 60/110
250 24/29 81/140
500 24/29 101/170
500 29/32 101/170
1000 24/29 125/210
1000 29/32 125/210
 
5012 Flask,eggplant shape,long neck,standard ground mouth
Volumne
ml
Size of neck mm O.D./height of bottle
mm

25 14/23 40/140
50 14/23 52/190
50 19/26 52/190
100 19/26 60/220
100 24/29 60/220
250 19/26 82/270
250 24/29 82/270
500 24/29 107/310
500 29/32 107/310
1000 29/32 130/370
 
5013 GG17 Flask, pear shape
Volume ml Nekc size(mm)
10 14/23
25 14/23
50 14/23
100 14/23
25 19/26
50 19/26
100 19/26

5014 GG17 Flask, pear shape, with two necks
Volumne ml Main neck size Side nekc size
25 14/23 14/23
50 14/23 14/23
100 14/23 14/23
25 19/26 14/23
50 19/26 14/23
100 19/26 14/23
Need details or a quote? Send us this item number — contact us for pricing, packing and lead time.