Funnels
|
||||||||||||||||||||||||||||||||||||||||||
| 1545 分液漏斗 直筒形 具磨砂玻塞及活塞或具塑塞及活塞,Separatory Funnel, cylinder shape, with ground-in plastic stopper and stopcock | ||||||
|
Capacity ml |
O.D.(cylinder) mm |
Length mm |
O.D.(tube) mm |
O.D.(neck) mm | Nos/ctn |
![]() |
| 60 | 32 | 260 | 7 | 14 | 60 | |
| 125 | 40 | 325 | 7 | 19 | 48 | |
| 250 | 50 | 400 | 8 | 19 | 32 | |
| 500 | 62 | 490 | 9 | 24 | 24 | |
| 1000 | 80 | 560 | 10 | 29 | 12 | |
| 1546 分液漏斗 梨形 刻度 具磨砂玻塞及活塞, Separatory Funnel,cylinder shape, with graduations and ground-in glass stopper and stopcock | ||||||
|
Capacity ml |
O.D.(cylinder) mm |
Length mm |
O.D.(tube) mm |
O.D.(neck) mm | nos/ctn |
![]() |
| 60 | 32 | 260 | 7 | 1 | 60 | |
| 125 | 40 | 325 | 7 | 2.5 | 48 | |
| 250 | 50 | 400 | 8 | 5 | 32 | |
| 500 | 62 | 490 | 9 | 5 | 24 | |
| 1000 | 80 | 560 | 10 | 10 | 12 | |
| 1791 脂肪抽出器 具球形冷凝管 磨砂玻璃接口, Extraction apparatus,with bulbed condenser and ground glass joints | ||||||
|
Capacity ml |
O.D.(cylinder) mm |
Length(cylinder) mm |
length(tube) mm |
height(beaker) mm | nos/ctn |
![]() |
| 60 | 33 | 140 | 200 | 80 | 12 | |
| 150 | 34 | 170 | 220 | 110 | 12 | |
| 250 | 40 | 190 | 240 | 125 | 12 | |
| 500 | 50 | 230 | 270 | 135 | 6 | |
| 1792 脂肪抽出器 具蛇形冷凝管 磨砂玻璃接口, Extraction apparatus, with coiled condenser and ground glass joints | ||||||
|
Capacity ml |
O.D.(cylinder) mm |
Length(cylinder) mm |
Length(tube) mm |
Height(beaker) mm | Nos/ctn |
![]() |
| 60 | 33 | 140 | 200 | 80 | 12 | |
| 150 | 34 | 170 | 220 | 110 | 12 | |
| 250 | 40 | 190 | 240 | 125 | 12 | |
| 500 | 50 | 230 | 270 | 135 |
6
Need details or a quote? Send us this item number — contact us for pricing, packing and lead time.
| |






